2025

7th Dec 14th Dec 21st Dec 28th Dec  
2nd Nov 9th Nov 16th Nov 23rd Nov 30th
5th Oct 12th Oct 19th Oct 26th Oct  
7th Sept 14th Sept 21st Sept 28th Sept  
3rd Aug 10th Aug 17th Aug 24th Aug 31st Aug
6th Jul 13th Jul 22nd Jul 27th Jul  
1st Jun 8th Jun 15th Jun 22nd Jun 29th Jun
4th May 11th May 18th May 25th May  
6th Apr 13th Apr 20th Apr 27th Apr  
2nd Mar 9th Mar 16th Mar 23rd Mar 30th Mar
2nd Feb 9th Feb 16th Feb 23rd Feb  
5th Jan to 24th Jan 25th Jan      

2024

1st Dec 8th Dec 15th Dec 22nd Dec 29th Dec
3rd Nov 10th Nov 17th Nov 24th Nov  
6th Oct 13th Oct 20th Oct 27th Oct  
1st Sept 8th Sept 15th Sept 22nd Sept 29th Sept
4th Aug 11th Aug 18th Aug 25th Aug  
7th Jul 14th Jul 21st Jul 28th Jul  
2nd Jun 9th Jun 16th Jun 23rd Jun 30th Jun
5th May 12th May 19th May 26th May  
7th Apr 14th Apr 21st Apr 28th Apr  
3rd Mar 10th Mar 17th Mar 24th Mar 31st Mar
4th Feb 11th Feb 18th Feb 25th Feb  
7th Jan 14th Jan 21st Jan 28th Jan  


2023

 
3rd Dec 10th Dec 17th Dec 24th Dec 31st Dec
5th Nov 12th Nov 19th Nov 26th Nov  
1st Oct 8th Oct 15th Oct 22nd Oct 29th Oct
3rd Sept 10th Sept 17th Sept 24th Sept  
6th Aug 13th Aug 20th Aug 27th Aug  
2nd Jul 9th Jul 16th Jul 23rd Jul 30th Jul
4th Jun 11th Jun 18th Jun 25th Jun  
7th May 14th May 21st May 28th May  
2nd Apr 9th Apr 16th Apr 23rd Apr 30th Apr
5th Mar 12th Mar 19th Mar 26th Mar  
5th Feb 12th Feb 19th Feb 26th Feb  
1st Jan 8th Jan 15th Jan 22nd Jan 29th Jan