STATISTIQUES
Année Baptêmes Sépultures Mariage
1881 09 00 00
1882 57 03 13
1883 56 14 20
1884 88 09 11
1885 75 31 15
1886 80 22 09
1887 86 30 12
1888 87 28 10
1889 72 34 13
1890 63 13 09
1891 57 20 09
1892 95 35 16
1893 66 20 15
1894 56 16 07
1895 47 25 07
1896 44 26 08
1897 46 23 06
1898 57 15 08
1899 43 11 03
1900 46 16 09
1901 46 17 08
1902 57 13 12
1903 53 22 11
1904 43 17 07
1905 56 13 09
1906 49 15 07
1907 37 15 03
1908 55 26 11
1909 53 15 12
1910 59 25 12
1911 49 23 06
1912 41 18 06
1913 44 18 04
1914 40 20 14
1915 44 23 08
1916 48 18 13
1917 51 12 09
1918 46 11 04
1919 40 25 07
1920 44 19 20
1921 57 17 10
1922 42 12 12
1923 39 21 09
1924 39 11 09
1925 22 14 04
1926 26 25 07
1927 29 15 02
1928 25 15 02
1929 22 09 01
1930 23 13 03
1931 26 14 09
1932 21 13 02
1933 26 18 06
1934 23 20 03
1935 24 10 03
1936 16 12 06
1937 18 13 07
1938 19 18 05
1939 13 08 10
1940 14 16 07
1941 12 09 08
1942 30 11 08
1943 19 10 04
1944 29 12 10
1945 25 09 07
1946 32 15 10
1947 27 13 05
1948 30 15 09
1949 19 15 04
1950 27 03 03
1951 22 07 06
1952 24 14 05
1953 20 14 04
1954 19 09 11
1955 22 14 06
1956 25 08 07
1957 13 07 02
1958 16 17 04
1959 19 15 09
1960 21 05 08
1961 14 06 04
1962 26 04 02
1963 13 05 05
1964 28 10 06
1965 18 01 08
1966 16 13 07
1967 15 09 04
1968 11 14 05
1969 13 06 12
1970 12 11 04
1971 15 14 09
1972 07 07 06
1973 10 24 07
1974 15 11 04
1975 08 12 09
1976 10 09 09
1977 13 09 05
1978 10 17 05
1979 07 08 04
1980 13 12 02
1981 08 13 02
1982 01 March 16 01 March 16 00 4 in project
TOTAL 1881-1982 3443 PERSONS 1487 PERSONS 749 COUPLES
Fr. Witold P. Mazurkiewicz
PARISH STATISTICS
FIRST BAPTISM
September 18,1881, Joseph, son of Francis Rozon and Odile Goulet. Sponsored by Antoine Rozon and Elizabeth Watier.
FIRST MARRIAGE
September 19,1881 John Richardson, son of John Richardson and Flora Lyman and Mary McPherson, daughter of Angus McPherson and Mary Cameron, Witnessed by Alex and Flora Grant.
FIRST BURIAL
April 4, 1882, Mary Isobella Printiss, wife of Malcolm McRae.
LE CONSEIL PAROISSIAL - STE MARGUERITE ET SON HISTOIRE - POÉSIE AINSI SOIT-ELLE - LES PRÊTRES DE LA PAROISSE - LA VIE DE LA PAROISSE - L'ÉGLISE ST-LAURENT - LE COUVENT MARYVALE - L'ÉDUCATION OFFERT À GLEN NEVIS - LES BÉDEAUX ET LES MÉDECINS DE LA RÉGION
Menu / Informations / Mass Times-Heures des Messes / Activities-Activités